Touch Panel Display
VT5 series
15" TFT colour touch panel display VT5-X15
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | VT5-X15 | |||
General specifications | Current consumption | 1500 mA max. | ||
Power supply voltage | 24 VDC ±20% | |||
Shock resistance | Intermittent vibration | Frequency: | Half amplitude: 3.5 mm*1 | |
Frequency: | Acceleration: 9.8 m/s2*1 | |||
Continuous vibration | Frequency: | Half amplitude: 1.75 mm*1 | ||
Frequency: | Acceleration: 4.9 m/s2*1 | |||
Structure | Panel built-in type with IP65f-equivalent enclosure rating; dustproof and waterjet-proof only at front panel*2 | |||
Overvoltage category | I | |||
Pollution degree | 2 | |||
Noise resistance | 1500 Vp-p or more, pulse width: 1 µs, 50ns (by noise simulator) | |||
Withstand voltage | 1500 VAC for 1 minute (between power terminal and housing) | |||
Insulation resistance | 50 MΩ minimum (tested with 500 VDC megohmmeter between power terminal and housing) | |||
Operating environment | No dust or corrosive gas | |||
Ambient operating temperature | 0 to +50°C*3 | |||
Ambient operating humidity | 20 to 85% RH (no condensation)*4 | |||
Ambient storage temperature | -20 to +60°C (no freezing) | |||
Ambient storage humidity | 20 to 85% RH (no condensation) | |||
Weight | Approx. 3400 g | |||
Performance specifications | Display panel | Displayed components | TFT LCD | |
Display colour | 16 million colours | |||
Number of pixels | W 1024 × H 768 pixels | |||
Effective display area | W 304.1 × H 228.1 mm | |||
Data backup | Screen data | Flash ROM | ||
Record data | SRAM backup: Primary lithium battery (5 years above of service life at 25°C) | |||
Performance | RGB input | Display colour | 16 million colours | |
Signaling system | Analogue RGB | |||
Vertical synchronization | XGA (1024 × 768): 60 Hz | |||
DVI-D output | Signaling system | DVI-D | ||
Vertical synchronization | 60 Hz | |||
Resolution | XGA: W 1024 × H 768 pixels | |||
Performance specifications | Backlightlamp | System | White LED (not replaceable) | |
Backlight | Service life (normal temperature and humidity) | Approx. 50000 h | ||
Touchswitch | System | Analogue resistive film | ||
Touch control switch | Operating force | 0.98 N or less | ||
Touchswitch | Life-span | 1 million times above | ||
Screen data internal memory | Memory capacity | 256 MB | ||
Calendar timer | Accuracy: ±40 s/month (25°C), Backup: Primary lithium battery (5 years above of service life at 25°C) | |||
*1 Complies with JIS B3502 IEC61131-2 |