Confocal Displacement Sensor
CL-3000 series
Optical unit (15 mm・Focused spot type) CL-P015N
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CL-P015N*1 | |||
Type | Optical unit | |||
Head | CL-P015 *1 | |||
Reference distance | 15 mm | |||
Reference measurement range | Measurement range | ± 1.3 mm | ||
Linearity | ± 0.49 µm*2 | |||
High precision measurement range | Measurement range | ± 0.5 mm | ||
Linearity | ± 0.41 µm *2 | |||
Resolution | 0.25 µm | |||
Spot diameter | ø 25 µm | |||
Laser class | Optical unit | Class 1 | ||
Sampling cycle | 100/200/500/1000 µs (Adjustable 4-stage) | |||
Environmental resistance | Enclosure rating | Head | IP67 (IEC60529) | |
Ambient light | Target surface illuminance 30,000 lux (Incandescent lamp) | |||
Ambient temperature | 0 to 50°C | |||
Relative humidity | 85% RH or less (no condensation) | |||
Vibration resistance | Head | 10 to 57 Hz, double amplitude 1.5 mm; 2 hours each for X, Y, and Z axes | ||
Optical unit | 10 to 57 Hz, double amplitude 0.3 mm; 2 hours each for X, Y, and Z axes | |||
Shock resistance | 15G 6 ms | |||
Temperature characteristic | Head | 0.005% of F.S. / °C | ||
Optical unit | 0.015% of F.S. / °C | |||
Material | Head | Front: SUS Rear: Aluminium | ||
Optical unit | Polycarbonate | |||
Weight | Head | Approx. 180 g | ||
Optical unit | Approx. 1600 g | |||
*1 Sensor head and optical unit are a matched pair. Not cross compatible. |