High-speed Laser Scan Micrometer
LS-5000 series
Contact Us: 1800-396-5010(Singapore) +65-6392-1011 Enquiry form
Sensor Head LS-5041
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | LS-5041 | |||
Type | Standard | |||
Applicable controller | LS-5501/LS-5001 | |||
Transmitter/receiver distance | 160 ±40 mm | |||
Measurement range | 0.2 to 40 mm | |||
Smallest detectable object | 0.2 mm | |||
Repeatability | ±0.3 µm max.*1 | |||
Measurement accuracy | ±2 µm max.*2 | |||
Laser scan rate | 1,200 scans/sec | |||
Laser scan velocity | 121 m /sec | |||
Laser scan range | Approx. 46 mm | |||
Light source | Visible red semiconductor laser | |||
Environmental resistance | Enclosure rating | IP64 | ||
Ambient temperature | 0 to +50 °C | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Weight | Approx. 1.4 kg (including base) | |||
*1 When the average number of measurements is set to 768 in a 10 mm x 20 mm measuring area. |