Digital Microscope
VHX-2000 series
Recommended Replaceable Products: Digital Microscope - VHX-X1 series
Contact Us: 1800-396-5010(Singapore) +65-6392-1011 Enquiry form
Camera Unit VHX-1020
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | VHX-1020 | |||
Camera | Image capture device | 1/1.8-inch 2,110,000-pixel CCD image sensor Total pixels : 1,688 (H) × 1,248 (V) Effective pixels : 1,628 (H) × 1,236 (V) Virtual pixels : 1,600 (H) × 1,200 (V) | ||
Scan method | Progressive | |||
Frame rate | 15 F/s, 28 F/s switchable | |||
Resolution | 2 million pixels | 1600 (H) x 1200 (V) Approx 1200 TV lines | ||
6 million pixels | ―*1 | |||
8 million pixels | ||||
18 million pixels | ||||
54 million pixels | ||||
High Dynamic Range | 16-bit resolution through RGB data from each pixel | |||
Gain | Auto, manual, preset | |||
Electronic shutter | Auto, manual, 1/15, 1/30, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | |||
Supercharge shutter | 0.2 sec. to 17 sec. Can be set in increments of 0.1 sec. | |||
White balance | One-push set, auto, manual, preset (2,700,000, 3,200,000, 5,600,000, 9,000,000) | |||
Back-focus adjustment | Unnecessary | |||
LCD monitor | Size | Colour LCD (TFT) 17" | ||
Panel size | 365.76 (H) x 228.6 (V) mm | |||
Pixel pitch | 0.1905mm (H)x0.1905mm (V) | |||
Number of pixels | 1920 (H)x1200 (V) (WUXGA) | |||
Display Colour | Approx 16,770,000 colours *2 | |||
Brightness | 270 cd/m2 (typ) | |||
Contrast ratio | 450 : 1 (typ) | |||
Viewing angle | ±80° (typical, horizontal), ±70° (typical, vertical) | |||
CD-R/CD-RW/DVD drive unit | Unit | DVD-ROM drive unit | ||
CD-R/CD-RW/DVDdrive unit | Speed | CD-R/CD-RW : 24x Write, 24x Re-write, 24x Read, DVD : 8x Read | ||
CD-R/CD-RW/DVD drive unit | Used disk | CD-R/CD-RW/DVD | ||
Storage capacity | 700 MB, Approx 3500 images (When a 2 million-pixel image is | |||
Hard disk drive unit | 160 GB (including 45 GB reservation area), Approx 575,000 images | |||
Image format | Compressed : JPEG, HD Photo; uncompressed : TIFF | |||
Observable image size | 10,000 (H) × 10,000 (V) pixels (when linked) | |||
Light source | Lamp | 12 V, 100 W, Halogen lamp | ||
Lamp life | 1,000 hours on average | |||
Colour temperature | 3100 K (at maximum light intensity) | |||
Video output | DVI (1920 x 1200 pixels) | |||
Video output | Scanning | Special LCD monitor | 75 kHz (H), 60 Hz (V) | |
External monitor | ||||
Input | Mouse input | Supports USB mouse | ||
Keyboard input | Supports USB keyboards | |||
External remote input | Pause/ Recording, Non-voltage input | |||
Interface | LAN | RJ-45 (10BASE-T/100BASE-TX) | ||
USB 2.0 Series A | 8 types | |||
Rating | Power voltage | 100 to 240 VAC, 50/60 Hz | ||
Power consumption | 340VA | |||
Environmental resistance | Ambient temperature | +5 to +40 °C | ||
Relative humidity | 35 to 80 % RH (No condensation) | |||
Weight | Controller | Approx 11.6kg | ||
Camera unit | Approx 0.90kg | |||
Console | Approx 0.30Kg | |||
*1 2 million pixels x 3 CCD modeSupports only the multi-scan camera VHX-1100.― |