Digital Microscope
VHX-950F series
Recommended Replaceable Products: Digital Microscope - VHX-970FN
Contact Us: 1800-396-5010(Singapore) +65-6392-1011 Enquiry form
Digital Microscope VHX-950F
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | VHX-950F | |||
Camera | Image sensor | 1/1.8-inch CMOS image sensor Virtual pixels: 1600 (H) x 1200 (V) | ||
Scanning system | Progressive | |||
Frame rate | 50 F/s (max.) | |||
Gain | Auto, Manual, Preset | |||
Electronic shutter | Auto, Manual, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | |||
Supercharge shutter | 0.02 to 4 s | |||
White balance | Push set, Auto, Manual, Preset (2700 K, 3200 K, 5600 K, 9000 K) | |||
Back-focus adjustment | Not required | |||
LCD monitor | Size | Colour LCD (IPS) 23"*1 | ||
Screen size | 509.184 (H) x 286.416 (V) mm*1 | |||
Pixel pitch | 0.2652 (H) x 0.2652 (V) mm*1 | |||
Number of pixels | 1920 (H) x 1080 (V) (FHD)*1 | |||
Display colours | Approx. 16770000 colours*2*1 | |||
Brightness | 300 cd/m2 (Centre 1 Point, typical)*1 | |||
Contrast ratio | 1000 : 1 (typical)*1 | |||
Field of view | ±89° (typ., horizontal), ±89° (typ., vertical)*1 | |||
CD-R/CD-RW/DVD drive unit | Unit | DVD-ROM super-multi drive unit | ||
Applicable disk | CD-R/CD-RW/DVD±R/DVD±R DL/DVD±RW/DVD-RAM | |||
Storage capacity | 8.7 GB (when using DVD±R DL) | |||
Hard disk drive unit | 500 GB (including 165 GB reserved area) | |||
Image format | JPEG (with compression), TIFF (without compression) | |||
Observable image size | 1600 (H) x 1200 (V) pixels | |||
Light source | Lamp | High-brightness LED | ||
Lamp life | 40000 hours (reference) | |||
Colour temperature | 5700 K (typical) | |||
Video output | Output method | DVI-I (1920 x 1080 pixels) | ||
Scanning frequency | Special LCD monitor | 66 kHz (H), 60 Hz (V) | ||
External monitor | ||||
Input | Mouse input | USB mouse supported | ||
Keyboard input | USB keyboard supported | |||
External remote input | Pause/Recording, Non-voltage input (Contact/Noncontact) | |||
Interfaces | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
USB 2.0 Series A | 6 types | |||
USB 3.0 Series A | 2 types | |||
Power supply | Power voltage | 100 to 240 VAC, 50/60 Hz | ||
Power consumption | 280 VA | |||
Environmental resistance | Ambient temperature | +5 to 40°C | ||
Relative humidity | 35 to 80 % RH (No condensation) | |||
Weight | Controller | Approx. 12.5 kg | ||
Camera unit | Approx. 1.2 kg (VHX-6020) | |||
Console | Approx. 0.5 kg | |||
Dimensions (Excluding the projected areas) | 550 (W) x 470 (H) x 200 (D) (when stored) | |||
*1 The LCD monitor provided with the VHX Series is based on advanced technology. Rarely, an unlit pixel (black spot) or lit pixel (bright spot) may exist on the monitor screen. However, this is not an indication of the LCD monitor being defective. |