Digital Microscope
VHX-XF series
Digital Microscope Base Model VHX-X1F
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | VHX-X1F | |||
Camera | Image receiving element | VHX-7020 High performance camera : 1/1.8-inch, 3.19-megapixel CMOS image sensor; | ||
Scanning system | Progressive | |||
Frame rate | VHX-7020 High performance camera : 50 fps (max.) | |||
Resolution | Standard | VHX-7020 High performance camera : 2048 (H) × 1536 (V) | ||
Gain | Manual, Preset | |||
Electronic shutter | VHX-7020 High performance camera : Auto, Manual, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | |||
Supercharge shutter | VHX-7020 High performance camera : Can be set in 0.01 s increments from 0.02 to 16 s | |||
White balance | Push-set, Manual, Preset (2700K, 3200K, 5600K, 9000K) | |||
LCD monitor | Size | 27-inch colour LCD | ||
Screen size | 596.16 (H) × 335.34 (V) mm | |||
Pixel pitch | 0.15525 mm (H) × 0.15525 mm (V) | |||
Number of pixels | 3840 (H) × 2160 (V) | |||
Display colours | Approx. 1.07 billion colours*1 | |||
Viewing angle | ±89° (typical, horizontal), ±89° (typical, vertical) | |||
Image format | JPEG (with compression), TIFF (without compression) | |||
Observable image size | 100000 (H) × 100000 (V) pixels (with stitching) | |||
Dimensions | 635 (W) × 450 (H) × 132 (D) mm (when stored) (excluding protrusions) | |||
Power supply | Power voltage | 100 to 240 VAC ±10%, 50/60 Hz | ||
Power consumption | 250 VA | |||
Environmental resistance | Ambient temperature | +5 to 40°C*2 | ||
Relative humidity | 80% RH or less (no condensation) | |||
Weight | Approx. 10.8 kg | |||
*1 8-bit + FRC |