Digital Infrared Temperature Sensor
FT series
Sensor Head FT-H10
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | FT-H10 | |||
Type | Mid to low temperature Small-spot | |||
Rated temperature range | 0 to 500°C*1 | |||
Displayable temperature range | -50 to +520°C | |||
Detecting distance | Unlimited *2 | |||
Measuring distance / | 17.5/ø6.3 mm | |||
Sight | 2-point visible laser beam*3 | |||
Detecting element | Thermopile | |||
Detecting wavelength | 8 to 14 µm | |||
Repeatability | ±0.5°C | |||
Emissivity (ε) correction | 0.10 to 1.99 (0.01 step) | |||
Environmental resistance | Ambient temperature | -10 to +55 °C (No freezing) | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z axis | |||
Shock resistance | 500 m/s2, 10 times in each direction of each of X, Y and Z axis, 60 times in total | |||
Material | Case: Reinforced glass plastic, Infrared collector lens: Germanium, Laser transmitter: Polyarylate | |||
Material | Mounting bracket | SUS304 | ||
Accessories | Mounting bracket | |||
Weight | Approx. 120 g | |||
*1 Repeatability is guaranteed within the rated temperature range. |