High-speed, High-precision, Wide-area Static Elimination Blower
SJ-F2000/5000 series
Blower Type Main Unit, High-speed and High-precision SJ-F5500
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | SJ-F5500 | |||
Type | 600 mm type | |||
Voltage application method | Pulse AC method | |||
Applied voltage | ±7000V | |||
Ion balance control method | I.C.C. | |||
Ion balance | ±5 V*1 | |||
Static elimination time | Approx. 0.6 sec*2 | |||
Operating distance | 50 mm min. | |||
Maximum wind speed | 5.7 m/s*1 | |||
Maximum air volume | 10.0 m3/min | |||
Ozone density | 0.005 ppm max. | |||
Power source input type | AC cord input | |||
Rating | Power voltage | 100 to 240 VAC, 50/60 Hz | ||
Power consumption | 90 VA | |||
Environmental resistance | Pollution degree | 2 | ||
Overvoltage category | II | |||
Ambient temperature | 0 to +50 °C | |||
Relative humidity | 35 to 65 % RH | |||
Weight | Approx. 5 kg | |||
*1 Measured at a distance of 300 mm from the front of the fan |